PRIVATE AND PROFESSIONAL MEDICAL FEES
FEES PAYABLE FOR SERVICES NOT COVERED BY THE NHS
Charged in line with British Medical Association (BMA) recommendations
Service | Fees |
---|---|
Medical Examinations | |
Taxi Medical | £141.00 |
HGV, LGV, PSV Medical | £141.00 |
Other medical and Report – (with or without examination) | £141.00 |
Forms | |
Insurance/Private claim form (eg PPP or BUPA) SHORT FORM LONG FORM | £38.50 £75.00 |
Holiday/Travel Cancellation/CLAIM SHORT FORM LONG FORM | £38.50 £75.00 |
Forms needing signature only | £38.50 |
Fitness to Travel | £38.50 |
DVLA Report (unless otherwise specified – DVLA to pay) | £40.00 |
Personal Independence Payment (PIP to pay) | £33.50 |
Fitness to exercise | £38.50 |
Council Tax Exemption Form | £0.00 |
Bus Pass Forms – if patient has no other evidence of disability (PIP letter etc) | £38.50 |
Blue Badge Forms – in depth, multiple page document – we do not sign the basic document. | £38.50 |
Other | |
To whom it may concern letter | £38.50 |
Private Prescription | £20.00 |
Private sick note | £27.50 |
OFSTED Child Minder Declaration form | £94.00 |
IGPR | £114.50 |
Additional Info (Insurance to pay) | £30 – £55 |
Firearms/Shotgun license | £44.00 |
We do not do the following: | |
PIP Letters (requests from patients) Housing Support | PIP will send a request & pay for this. Housing will send request. |
Private Travel Vaccinations | Sister Claire will direct the patient to the Health Hub if vaccine unavailable on the NHS. |
cheques)
Bank: National Westminster
Account Name: Broken Cross Surgery
Account No: 91737850
Sort Code: 01-05-41